Event: Donald Ross Invitational - R1, Game: Individual - Women (13009) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 338 | 285 | 451 | 307 | 130 | 424 | 148 | 313 | 329 | 2725 | 387 | 127 | 460 | 430 | 355 | 110 | 310 | 380 | 319 | 2878 | 5603 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Alexandra Yaeger |
5
|
8
|
7
|
6
|
3
|
6
|
4
|
7
|
5
|
51 +15 |
5
|
4
|
6
|
6
|
6
|
4
|
5
|
6
|
5
|
47 +11 | 98 +26 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|